PG Admitted List
The Academic and Research Wing of the RKMSP
List of 1st year MD/MS/Diploma PGTs (2023-26)
Sl. No. | Name (Degree) | Open/Service | Discipline |
01 | Dr. Moulishree Das | Open | MD Obs&Gynae |
02 | Dr. Preeti Mondal | Open | MD Obs&Gynae |
03 | Dr. Nayanika Banerjee | Open | MD Obs&Gynae |
04 | Dr. Sudipta Mandal | Open | MD Obs&Gynae |
05 | Dr. Anik Bhowmick | Service | MD Obs&Gynae |
06 | Dr. Khadija Kobira | Service | MD Obs&Gynae |
07 | Dr. Milan Kundu | Service | MD Obs&Gynae |
08 | Dr. Sunil Kr Hembram | Open | MD Obs&Gynae |
09 | Dr. Debasmita Basu | Open | MD Anaesthesia |
10 | Dr. Washim Nawaz | Open | MD Anaesthesia |
11 | Dr. Himanshu Kandoi | Open | MD Anaesthesia |
12 | Dr. Jibon Dutta | Service | MD Anaesthesia |
13 | Dr. Biswajit Mondal | Open | MD Paediatrics |
14 | Dr. Moulik Pariya | Open | MD Paediatrics |
15 | Dr. Aashna Shiraz | Service | MD Paediatrics |
16 | Dr. Indranil Ghosh | Service | MD Paediatrics |
17 | Dr. Subhankar Sarkar | Open | MD Paediatrics |
18 | Dr. Mriganka Sarkar | Open | MS Ophthalmology |
19 | Dr. Jyoti Chandak | Open | MS Ophthalmology |
20 | Dr. Somenath Das | Service | MS Ophthalmology |
21 | Dr. Alokan Sengupta | Open | MS Ophthalmology |
22 | Dr. Ratan Debnath | Open | MD Medicine |
23 | Dr. Subham Mondal | Open | MD Medicine |
24 | Dr. Nilotpal Mridha | Open | MD Medicine |
25 | Dr. Aniruddha Sengupta | Open | MD Medicine |
26 | Dr. Akmal Yezdani | Open | MD Medicine |
27 | Dr. Soumya Das | Service | MD Medicine |
28 | Dr. Sekh Washim | Service | MD Medicine |
29 | Dr. Swagato Das | Open | MS Surgery |
30 | Dr. Shuvayan Sadhu | Open | MS Surgery |
31 | Dr. Sariul Islam | Open | MS Surgery |
32 | Dr. Subhadip Das | Open | MS Surgery |
33 | Dr. Mir Selim Ali | Service | MS Surgery |
34 | Dr. Chandradeep Singh | Service | MS Surgery |
35 | Dr. Imon Dasgupta | Service | MS E.N.T |
36 | Dr. Progya Paromita | Open | MS E.N.T |
37 | Dr. Debojyoti Dasgupta | Open | MS E.N.T |
38 | Dr. MD Shahnawaz Alam | Open | MS Orthopaedics |
39 | Dr. Aritra Saha | Service | MS Orthopaedics |
40 | Dr. Jahirul Islam | Service | MS Orthopaedics |
41 | Dr. Arunava Mondal | Open | MD Pathology |
42 | Dr. Mayukh Kamal Sardar | Service | MD Pathology |
43 | Dr. Subhadeep Dey | Open | MD Radiodiagnosis |
44 | Dr. Sourav Karmakar | Service | MD Radiodiagnosis |
| |||
Sl. No. | Name (Diploma) | Open/Service | Discipline |
01 | Dr. Priyanka Gunjan | Open | D.G.O |
02 | Dr. Nilanjan Dey | Service | D.G.O |
03 | Dr. Sweety Som | Service | D.G.O |
04 | Dr. Hasibul Mullick | Service | D.C.H |
05 | Dr. Moktedur Rahaman | Open | D.C.H |
06 | Dr. Sathi Samadder | Open | D.O |
List of 2nd year MD/MS/Diploma PGTs (2022-25)
Sl. No. | Name (Degree) | Open/Service | Discipline |
01 | Dr. Tania Bandyopadhyay | Open | MD Medicine |
02 | Dr. Tanmay Diasi | Open | MD Medicine |
03 | Dr. Soumyadip Das | Open | MD Medicine |
04 | Dr. Sounak Kumar Roy | Open | MD Medicine |
05 | Dr. Muniruddin SK | Service | MD Medicine |
06 | Dr. Srikanta Jana | Service | MD Medicine |
07 | Dr. Himadri Mondal | Service | MD Medicine |
08 | Dr. Gorima Hansda | Open | MS Obs&Gynae |
09 | Dr. Preyasi Pal | Open | MS Obs&Gynae |
10 | Dr. Ariba Akhtar | Open | MS Obs&Gynae |
11 | Dr. Goutam Nandi | Service | MS Obs&Gynae |
12 | Dr. Soukhin Biswas | Service | MS Obs&Gynae |
13 | Dr. Hadikul SK | Open | MS Obs&Gynae |
14 | Dr. Anupam Dutta | Service | MS Obs&Gynae |
15 | Dr. Farmina Siddiqua | Open | MS Obs&Gynae |
16 | Dr. Shilpi Halder | Open | MS Surgery |
17 | Dr. Md Waheduzzaman | Open | MS Surgery |
18 | Dr. Koushik Goswami | Service | MS Surgery |
19 | Dr. Sk. Sabir Ali | Service | MS Surgery |
20 | Dr. Sanjib Kuila | Open | MS Surgery |
21 | Dr. Souvik Halder | Open | MS Surgery |
22 | Dr. Sanchita Biswas | Open | MS Ophthalmology |
23 | Dr. Sweta Bhowal | Service | MS Ophthalmology |
24 | Dr. Sayan Mukherjee | Open | MS Ophthalmology |
25 | Dr. Sipra Barman | Service | MS Ophthalmology |
26 | Dr. Munmun Bhakat | Open | MS E.N.T |
27 | Dr. Sabyasachi Bhattacharjee | Open | MS E.N.T |
28 | Dr. Bappaditya Kar | Service | MS E.N.T |
29 | Dr. Sandipan Bhattacharya | Open | MS Orthopaedics |
30 | Dr. Arnap Kumar Paul | Open | MS Orthopaedics |
31 | Dr. MdNouman Seikh | Service | MS Orthopaedics |
32 | Dr. Jitendra Kumar | Open | MD Radiodiagnosis |
33 | Dr. Abdul Muhit Al Hassan | Service | MD Radiodiagnosis |
34 | Dr. Arnab Das | Service | MD Anaesthesia |
35 | Dr. Anirban Pal | Service | MD Anaesthesia |
36 | Dr. Saheli Das | Open | MD Anaesthesia |
37 | Dr. Priyanka Haldar | Open | MD Anaesthesia |
38 | Dr. Supriya Dutta | Open | MD Pathology |
39 | Dr. Sabana Sultana | Open | MD Paediatrics |
40 | Dr. Avik Banerjee | Service | MD Paediatrics |
41 | Dr. Nilabza Ray | Service | MD Paediatrics |
42 | Dr. Rohit Dawn | Open | MD Paediatrics |
43 | Dr. Madhurima Karak | Open | MD Paediatrics |
| |||
Sl. No. | Name (Diploma) | Open/Service | Discipline |
01 | Dr. Durga Pada Routh | Service | D.G.O |
02 | Dr. Arti Kumari | Open | D.G.O |
03 | Dr. Selina Rahaman | Service | D.G.O |
04 | Dr. Prasenjit Singha Mahapatra | Open | D.C.H |
05 | Dr. Saroj Das | Service | D.C.H |
06 | Dr. Parichay Panda | Open | D.L.O |
List of 3rd year MD/MS/Diploma PGTs (2021-24)
Sl. No | Name (Degree) | Open/Service | Discipline |
01 | Dr. Amrita Bhattacharya | Open | MS E.N.T |
02 | Dr. Biswajit Saha | Open | MS E.N.T |
03 | Dr. Saugata Saha | Open | MS Ophthalmology |
04 | Dr. Vijaya Saharaja Rai | Open | MS Ophthalmology |
05 | Dr. Arnab Mukherjee | Service | MS Ophthalmology |
06 | Dr. Asmita Chatterjee | Open | MS Obs&Gynae |
07 | Dr. Kallol Mondal | Service | MS Obs&Gynae |
08 | Dr. Shafquat Tahseen | Open | MS Obs&Gynae |
09 | Dr. Maitrayee Das | Open | MS Obs&Gynae |
10 | Dr. Nalini Kanta Maity | Service | MS Obs&Gynae |
11 | Dr. Bidisha Banerjee | Open | MS Obs&Gynae |
12 | Dr. Biplab Bala | Open | MS Obs&Gynae |
13 | Dr. Ruplekha Ghosh | Open | MS Surgery |
14 | Dr. Debabrata Mandal | Service | MD Radiodiagnosis |
15 | Dr. Madhurima Dey | Open | MD Radiodiagnosis |
16 | Dr. Abu Talha Purkait | Open | MD Medicine |
17 | Dr. Santu Biswas | Open | MD Medicine |
18 | Dr. Satyaki Mitra | Open | MD Medicine |
19 | Dr. Pushpam Priyam Das | Service | MD Medicine |
20 | Dr. Amit kumar De | Service | MD Medicine |
21 | Dr. Jyotirmay Maji | Open | MD Medicine |
22 | Dr. Suryashis Dey | Service | MD Medicine |
23 | Dr. Turiyo Adhikary | Open | MD Paediatrics |
24 | Dr. Binay Kumar Mahali | Open | MD Paediatrics |
25 | Dr. Tabasume Khatun | Open | MD Paediatrics |
26 | Dr. Prohlad Koley | Service | MD Paediatrics |
27 | Dr. Sourav Das | Open | MS Orthopaedics |
28 | Dr. Satyaki Ghosh | Open | MS Orthopaedics |
29 | Dr. Uttam Dey | Service | MS Orthopaedics |
30 | Dr. Sougata Bhattacharjee | Service | MD Pathology |
31 | Dr. Suranjana Dutta | Open | MD Pathology |
32 | Dr. Deb Kumar Bhaumik | Service | MD Anaesthesia |
33 | Dr. Satarupa Sen | Open | MD Anaesthesia |
34 | Dr. Arpan Das | Open | MD Anaesthesia |
35 | Dr. Udaybhanu Murmu | Service | MD Anaesthesia |
|
PGTs of M.Ch (Urology)
Sl. No. | Name | Open/Service | Course |
01 | Dr. Argha Mondal | Open | M.Ch (Urology) |
02 | Dr. Sachin Kumar Karnwal | Open | M.Ch (Urology) |